Property Attributes
- MLS#6337805
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityFort Madison
- AreaLee
- NeighborhoodCOUNTRY CLUB PLACE SUB
- Zip52627
- Style
- Year Built2001
- Taxes$ 6265
- Price$ 740,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4416
- Lot Size5.44 Acres
Data Source:
Iowa Association of REALTORS®
Property Description
This beautifully updated 5-bedroom, 4-bathroom home offers the perfect blend of modern design, thoughtful upgrades, and exceptional amenities all set on 5.5 scenic acres. Step inside to discover a fully refreshed interior featuring new flooring, trim, paint, updated lighting, and outlets and switches, creating a clean, cohesive feel throughout. The reimagined laundry room, complete with a new Speed Queen washer and dryer, adds both convenience and style, while the updated staircase and new entryway make a stunning first impression. The lower level has been enhanced with a newly added bedroom, offering flexibility for guests or additional living space. Outside is where this property truly sets itself apart featuring a brand new 50’ x 80’ fully finished shop that is heated, cooled, and equipped with a bathroom and washer/dryer. Whether you're entertaining, training, or simply enjoying your hobbies, this space delivers with a private batting cage, hanging basketball hoop, and room to imagine your very own indoor pickleball court. Additional upgrades include a new roof and asphalt driveway, ensuring both curb appeal and peace of mind for years to come. This is more than a home it’s a lifestyle property offering space, comfort, and high-end updates in every direction. Schedule your showing today!
| Price History | |
|---|---|
| 5/1/2026 | Listed $889,900 |
| 5/18/2026 | 2$879,900 |
| 5/21/2026 | 3$854,900 |
| 6/15/2026 | 4$825,500 |
| 7/1/2026 | 2$810,500 |
| 7/23/2026 | 2$799,900 |
| 8/18/2026 | 2$789,900 |
| 8/21/2026 | 6$750,000 |
| 9/9/2026 | 2$740,000 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | Residential-Single Family |
| Garage Spaces | 3 |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Year Built | 2001 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Unimproved Land |
| Tax Year | 2025 |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| Contingency | Sale of Another Property |
| Subdivision Name | COUNTRY CLUB PLACE SUB |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | From Ft Madison,go NE on Hwy 61. Turn right onto Country Club Lane. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 236966 |
| Land Lease Y/N | No |
| Tax Annual Amount | 6265 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Fort Madison |
| Legal Description | COUNTRY CLUB PLACE SUB LOT 4-A 5.44AC |
| AttributionContact | 641-472-2353 |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 1/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 750 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | Public |
| Inclusions | Brand new 50’ x 80’ fully finished shop that is heated,cooled,and equipped with a bathroom and washer/dryer. |
| Lot Dimensions | 185 x 1204 |
| Lot Size Acres | 5.44 |
| Wooded Area | 4 |
| Foundation Area | 1535 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating