Property Attributes
- MLS#6341692
- TypeSingle Family
- Listing Status Active - Contingent
- CountyLEE
- CityDonnellson
- AreaLee
- Zip52625
- StyleRanch
- Year Built1972
- Taxes$ 2832
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.6 Acres
Data Source:
Iowa Association of REALTORS®
Property Description
Classic 3 bedroom, 2 bathroom ranch in Donnellson, IA offering a roomy, comfortable lay-out. Some special features include a newer furnace and central air conditioner, a walk-in bathtub and a newly fenced-in yard ideal for kids or pets. This property also includes another lot providing plenty of room for outdoor activities. A great opportunity to own a one-level home in good condition in the Central Lee School District.
| Price History | |
|---|---|
| 8/17/2026 | Listed $185,000 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1972 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lee |
| Property Type | Residential |
| Contingency | Subject to Financing |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active - Contingent |
| Directions | From the 4 way stop in Donnellson,head west on Highway 2,turn right onto Pershing. Property is on the right at the corner of Pershing and Orchard. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Tax Annual Amount | 2832 |
| Virtual Tour | https://tour.giraffe360.com/c0cf9a51f66343a694a8af4bf732b8fe |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Donnellson |
| Legal Description | VICT PK LOTS 5 & 6 BLK 7 |
Interior Features
| Basement | Full,Concrete,Unfinished |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1570 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached,Asphalt |
| Water Source | Public |
| Lot Dimensions | 200X130 |
| Lot Size Acres | 0.6 |
| Foundation Area | 1570 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating